| US Size | Waist (in) | Hip (in) | Inseam (in) | Full Length (in) |
|---|---|---|---|---|
| XS | 24–26 | 33–35 | 27.5 | 37.5 |
| S | 26–28 | 35–37 | 28.0 | 38.0 |
| M | 28–30 | 37–39 | 28.5 | 38.5 |
| L | 30–33 | 39–42 | 29.0 | 39.0 |
| XL | 33–36 | 42–45 | 29.5 | 39.5 |
| XXL | 36–39 | 45–48 | 30.0 | 40.0 |
| US Size | Under Bust (Band,in) | Bust (in) | Recommended Cup |
|---|---|---|---|
| XS | 26–28 | 32–34 | 32A / 32B |
| S | 28–30 | 34–36 | 34A / 34B / 34C |
| M | 30–32 | 36–38 | 36B / 36C / 36D |
| L | 32–35 | 38–41 | 38C / 38D / 40B |
| XL | 35–38 | 41–44 | 40C / 40D |
| XXL | 38–41 | 44–47 | 42C / 42D |
| US Size | Chest (in) | Bottom Hem (in) | Body Length (in) |
|---|---|---|---|
| XS | 30–32 | 26–28 | 15.0 |
| S | 32–34 | 28–30 | 15.5 |
| M | 34–37 | 30–32 | 16.0 |
| L | 37–40 | 32–35 | 16.5 |
| XL | 40–43 | 35–38 | 17.0 |
| XXL | 43–46 | 38–41 | 17.5 |
* All measurements are measured in inches. Take measurements over lightweight underwear for precise results.
* Our activewear fabric features high stretch; if you prefer a looser fit, kindly select one size up.
* Tight compression fit recommended for yoga & high-intensity workouts; slight measurement deviations exist due to fabric elasticity and cutting design.
Thanks for subscribing!
This email has been registered!